Control Driver
Balance of speed and control
Weight | 0.176 kg |
---|---|
Dimensions | 21 × 21 × 1.25 cm |
Colour | Blue, Red, White, Yellow |
Weight | 170 grams, 171 grams, 172 grams, 173 grams, 174 grams, 175 grams, 176 grams |
Stamp Colour | Black, Blue Shatter, Gold Glitter, Rasta, Silver Stars |
$20.99
Weight | 0.174 kg |
---|---|
Dimensions | 20 × 20 × 1.2 cm |
Weight | 174 grams |
$20.99
Weight | 0.174 kg |
---|---|
Dimensions | 21 × 21 × 1.25 cm |
Colour | Blue, Orange, White |
Weight | 171 grams, 172 grams, 173 grams, 174 grams |
Stamp Colour | Blue Shatter, Red, Gold |
$16.99
Weight | 0.176 kg |
---|---|
Dimensions | 21 × 21 × 1.25 cm |
Weight | 169 grams, 176 grams |
Stamp Colour | Blue Shatter, Red, Gold |
$20.99
Weight | 0.174 kg |
---|---|
Dimensions | 22 × 22 × 1.3 cm |
Colour | Green |
Weight | 173 grams, 174 grams |
$16.99
150 Class, Control Driver, Gateway Disc Sports, Golf Discs, Lucky Disc Golf, Rec-friendly, Snap Designs, Stable, Understable
Lucky Sure Grip Diablo Golf Disc by Gateway Disc Sports
Weight | 0.151 kg |
---|---|
Dimensions | 21 × 21 × 1.25 cm |
Colour | Purple |
Weight | 151 grams |
$14.99
Weight | 0.176 kg |
---|---|
Dimensions | 22 × 22 × 1.3 cm |
Colour | Green, Yellow |
Weight | 174 grams, 175 grams, 176 grams |
$16.99
Weight | 0.172 kg |
---|---|
Dimensions | 21 × 21 × 1.25 cm |
Colour | Blue, Orange |
Weight | 170 grams, 172 grams |
Stamp Colour | Rasta |
$20.99
Categories
- 150 Class (2)
- Collector (4)
- Control Driver (9)
- Disc Golf Saves (2)
- Distance Driver (7)
- Gateway Disc Sports (1)
- Glow (2)
- Golf Discs (15)
- Island Disc Golf (2)
- Lucky Disc Golf (4)
- Midrange (2)
- Overstable (2)
- Putter (3)
- Rec-friendly (7)
- Renewable (3)
- RPM Discs (1)
- Snap Designs (8)
- Stable (11)
- Understable (10)
- Vintage (1)