Golf Discs
For disc golf
Weight | 0.159 kg |
---|---|
Dimensions | 23 × 23 × 1.5 cm |
Colour | Blue, Orange, Peach, Pink, Red, White, Yellow |
Weight | 150 grams, 151 grams, 152 grams, 153 grams, 154 grams, 155 grams, 156 grams, 157 grams, 158 grams, 159 grams |
Weight | 0.180 kg |
---|---|
Dimensions | 22 × 22 × 1.3 cm |
Stamp Colour | Copper, Green, Rainbow, Red, Silver |
Weight | 176 grams, 177 grams, 179 grams, 180 grams |
Weight | 0.176 kg |
---|---|
Dimensions | 23 × 23 × 1.25 cm |
Stamp Colour | Copper, Green, Rainbow, Red, Silver |
Weight | 173 grams, 174 grams, 175 grams, 176 grams |
Weight | 0.176 kg |
---|---|
Dimensions | 21 × 21 × 1.25 cm |
Colour | Blue, Green, Orange, Pink, Salmon |
Stamp Colour | Oil Slick, Rasta, Red, Red Purple Blue Green, Silver |
Weight | 168 grams, 170 grams, 172 grams, 173 grams, 174 grams, 175 grams, 176 grams |
Weight | 0.176 kg |
---|---|
Dimensions | 21 × 21 × 1.25 cm |
Colour | Blue, Red, White, Yellow |
Weight | 170 grams, 171 grams, 172 grams, 173 grams, 174 grams, 175 grams, 176 grams |
Stamp Colour | Black, Blue Shatter, Gold Glitter, Rasta, Silver Stars |
Weight | 0.174 kg |
---|---|
Dimensions | 20 × 20 × 1.2 cm |
Weight | 174 grams |
Weight | 0.174 kg |
---|---|
Dimensions | 21 × 21 × 1.25 cm |
Colour | Blue, Orange, White |
Weight | 171 grams, 172 grams, 173 grams, 174 grams |
Stamp Colour | Blue Shatter, Red, Gold |
Weight | 0.176 kg |
---|---|
Dimensions | 21 × 21 × 1.25 cm |
Weight | 169 grams, 176 grams |
Stamp Colour | Blue Shatter, Red, Gold |
Weight | 0.174 kg |
---|---|
Dimensions | 22 × 22 × 1.3 cm |
Colour | Green |
Weight | 173 grams, 174 grams |
Categories
- 150 Class (2)
- Collector (4)
- Control Driver (9)
- Disc Golf Saves (2)
- Distance Driver (7)
- Gateway Disc Sports (1)
- Glow (2)
- Golf Discs (15)
- Island Disc Golf (2)
- Lucky Disc Golf (4)
- Midrange (2)
- Overstable (2)
- Putter (3)
- Rec-friendly (7)
- Renewable (3)
- RPM Discs (1)
- Snap Designs (8)
- Stable (11)
- Understable (10)
- Vintage (1)